AIM BarleyLife ™ Amino Acid Profile
Alanine | 1.553 |
---|---|
Arginine | 1.733 |
Aspartic acid | 2.649 |
Glutamic acid | 2.804 |
Glycine | 1.339 |
Histidine | 0.508 |
Isoleucine | 1.142 |
Leucine | 2.085 |
Lysine | 1.041 |
Methionine | 0.394 |
Phenylalanine | 1.43 |
Proline | 1.246 |
Serine | 1.163 |
Threonine | 1.33 |
Tyrosine | 0.928 |
Valine | 1.457 |
Totals | 22.8 |
Figures vary with each with each crop.*Figures are percentages. |
BUY BARLEYLIFE ONLINE, BEST PRICES. | Australia | New Zealand | USA | Canada | S Africa | U.K. |
---|