Leaf Contents of Green Barley
Macronutrients
Protein 12.7 g/100 g, Carbohydrates 71.0 g/100 g, Fat 3.0 g/100 g
Minerals | Vitamins* | Enzymes*** | Amino acids |
---|---|---|---|
Boron | Beta carotene | Aspartate aminotransferase | Alanine |
Calcium | Biotin | Catalase | Arginine |
Chloride | Choline | Cytochrome oxidase | Aspartic acid |
Chromium | Folic acid | DNase | Cystine |
Cobalt | Niacin | Fatty acid oxidase | Glutamic acid |
Copper | Pantothenic acid | Hexokinase | Glycine |
Iodine | Vitamin A | Malic dehydrogenase | Histidine |
Iron | Vitamin B1 | Nitrate reductase | Isoleucine |
Magnesium | Vitamin B2 | Nitrogen oxyreductase | Leucine |
Manganese | Vitamin B6 | Peroxidase | Lysine |
Nickel | Vitamin B12** | Peroxidase catalase | Methionine |
Phosphorus | Vitamin C | Phosphatase | Phenylalanine |
Potassium | Vitamin E | Phospholipase | Proline |
Selenium | Vitamin F** | Polyphenoloxidase | Serine |
Sodium | Vitamin K | RNase | Threonine |
Sulfur | Vitamin P** | Superoxide dismutase | Tryptophan |
Zinc | Transhydrogenase | Tyrosine | |
Trace amounts of more than 50 other minerals | Valine |
Some U.S. chemical associations recognize only 13 vitamins. However, the
International Union of Pure and Applied Chemistry (from the International
Union of Biochemistry) has identified 19 vitamins, and the Japanese Vitamin
Academic Society has identified 17 vitamins.